У каждого покемона есть основные и скрытые характеристики, такие как: атака, защита, сила удара и так далее. В этой таблице представленны максимальные значения.

# Покемон Лучший удар Сила удара Атака Защита Итого мощь
143 Snorlax Lick 1200 208 240 49883
134 Vaporeon Water Gun 1500 236 209 49369
80 Slowbro Water Gun 1500 235 194 45570
131 Lapras Frost Breath 1111 203 222 45187
9 Blastoise Water Gun 1500 236 187 44241
76 Golem Mud Shot 1636 240 178 42717
149 Dragonite Dragon Breath 900 212 196 41669
62 Poliwrath Mud Shot 1309 217 191 41395
55 Golduck Water Gun 1500 241 168 40483
103 Exeggutor Zen Headbutt 1071 223 177 39359
139 Omastar Water Gun 1500 232 168 39078
89 Muk Poison Jab 1071 196 199 39023
3 Venusaur Vine Whip 1154 214 179 38238
6 Charizard Wing Attack 1200 226 168 38008
31 Nidoqueen Poison Jab 1071 199 185 36721
121 Starmie Water Gun 1500 241 152 36619
28 Sandslash Mud Shot 1636 222 161 35589
65 Alakazam Psycho Cut 1974 271 129 35037
34 Nidoking Poison Jab 1071 209 166 34697
87 Dewgong Frost Breath 1111 186 186 34613
97 Hypno Zen Headbutt 1071 186 183 34010
73 Tentacruel Poison Jab 1071 191 177 33799
141 Kabutops Mud Shot 1309 223 151 33678
40 Wigglytuff Pound 1111 193 174 33600
18 Pidgeot Wing Attack 1200 202 166 33530
59 Arcanine Bite 720 182 180 32758
36 Clefable Pound 889 178 184 32714
130 Gyarados (Either) 720 166 193 32088
42 Golbat Wing Attack 1200 198 157 31117
94 Gengar Shadow Claw 1263 227 137 31061
8 Wartortle Water Gun 1500 208 144 29953
45 Vileplume Razor Leaf 776 177 169 29889
53 Persian Scratch 1500 216 138 29804
117 Seadra Water Gun 1500 230 128 29516
108 Lickitung Lick 1200 174 170 29511
99 Kingler Mud Shot 1309 216 136 29347
91 Cloyster Frost Breath 1111 209 140 29218
71 Victreebel Razor Leaf 776 186 156 28944
75 Graveler Mud Shot 1636 216 131 28240
136 Flareon Ember 714 184 152 28049
119 Seaking Poison Jab 857 172 160 27474
114 Tangela Vine Whip 1154 195 141 27347
49 Venomoth Bug Bite 1000 185 147 27234
68 Machamp Karate Chop 563 149 180 26865
38 Ninetales Ember 714 159 168 26686
128 Tauros Zen Headbutt 857 159 166 26462
110 Weezing Acid 714 165 160 26432
2 Ivysaur Vine Whip 1154 190 138 26126
142 Aerodactyl Bite 720 162 161 26064
124 Jynx Frost Breath 1111 196 132 25804
47 Parasect Bug Bite 1000 180 143 25709
79 Slowpoke Water Gun 1500 182 141 25562
78 Rapidash Ember 714 169 149 25128
126 Magmar Ember 714 175 143 25059
5 Charmeleon Scratch 1200 196 127 24972
123 Scyther Steel Wing 677 154 159 24500
61 Poliwhirl Mud Shot 1309 186 131 24353
148 Dragonair Dragon Breath 900 175 136 23821
86 Seel Water Gun 1500 177 134 23659
26 Raichu Spark 750 173 136 23546
93 Haunter Lick 1500 227 103 23409
135 Jolteon Thunder Shock 625 155 150 23300
115 Kangaskhan Low Kick 500 119 193 23039
64 Kadabra Psycho Cut 1974 243 95 23033
137 Porygon Tackle 818 160 143 22898
15 Beedrill Poison Jab 1071 176 130 22836
122 Mr. Mime Zen Headbutt 1071 182 125 22747
125 Electabuzz Thunder Shock 625 157 144 22689
82 Magneton Spark 750 167 134 22410
127 Pinsir Fury Cutter 563 144 155 22372
12 Butterfree Bug Bite 1000 170 131 22308
44 Gloom Razor Leaf 776 159 138 21832
24 Arbok Bite 720 155 141 21821
33 Nidorino Poison Jab 1071 174 125 21798
51 Dugtrio Mud Shot 1636 220 99 21787
101 Electrode Spark 750 150 144 21675
17 Pidgeotto Wing Attack 1200 174 124 21560
85 Dodrio Feint Attack 692 159 134 21298
54 Psyduck Water Gun 1500 199 106 21060
67 Machoke Low Kick 625 139 152 21060
138 Omanyte Water Gun 1500 199 106 21060
57 Primeape Low Kick 625 149 140 20830
22 Fearow Steel Wing 677 151 138 20774
70 Weepinbell Razor Leaf 776 172 120 20533
30 Nidorina Poison Sting 783 144 138 19834
112 Rhydon Mud Slap 333 105 183 19283
35 Clefairy Pound 889 144 132 18921
20 Raticate Bite 720 145 128 18625
27 Sandshrew Mud Shot 1636 172 107 18324
118 Goldeen Mud Shot 1309 171 106 18235
77 Ponyta Ember 714 155 117 18199
140 Kabuto Mud Shot 1309 197 92 18170
1 Bulbasaur Vine Whip 1154 171 106 18159
106 Hitmonlee Low Kick 625 136 131 17838
88 Grimer Acid 714 133 133 17657
96 Drowzee Pound 889 136 130 17624
48 Venonat Bug Bite 1000 147 119 17489
120 Staryu Water Gun 1500 197 88 17307
69 Bellsprout Vine Whip 1154 191 88 16864
107 Hitmonchan Bullet Punch 500 117 143 16779
58 Growlithe Bite 720 150 110 16487
39 Jigglypuff Pound 1111 148 111 16446
113 Chansey Pound 1111 94 173 16330
133 Eevee Tackle 818 137 119 16207
4 Charmander Scratch 1200 175 92 16087
46 Paras Scratch 1200 171 92 15683
43 Oddish Razor Leaf 776 144 108 15597
52 Meowth Scratch 1500 177 87 15317
105 Marowak Mud Slap 333 97 156 15041
56 Mankey Scratch 1200 171 88 14996
60 Poliwag Mud Shot 1309 168 89 14889
109 Koffing Acid 714 139 107 14856
116 Horsea Water Gun 1500 191 77 14819
147 Dratini Dragon Breath 900 152 95 14416
102 Exeggcute Confusion 596 115 126 14412
92 Gastly Lick 1500 202 70 14168
98 Krabby Mud Shot 1309 174 81 14158
66 Machop Low Kick 625 121 116 14080
7 Squirtle Tackle 655 121 112 13536
72 Tentacool Poison Sting 783 129 104 13436
29 NidoranF Poison Sting 783 125 107 13381
83 Farfetch’d Fury Cutter 450 111 117 13058
95 Onix Rock Throw 662 109 114 12454
100 Voltorb Spark 750 124 100 12320
32 NidoranM Poison Sting 783 131 93 12202
23 Ekans Poison sting 783 132 89 11723
111 Rhyhorn Mud Slap 333 86 136 11666
37 Vulpix Ember 714 123 95 11653
81 Magnemite Spark 750 139 83 11510
74 Geodude Rock Throw 662 118 97 11508
25 Pikachu Thunder Shock 625 124 87 10825
16 Pidgey Tackle 818 124 85 10524
84 Doduo Peck 652 128 82 10509
90 Shellder Tackle 655 125 82 10274
104 Cubone Mud Slap 333 82 122 10100
11 Metapod Bug Bite 1000 106 93 9814
14 Kakuna Bug Bite 1000 111 86 9566
41 Zubat Bite 720 113 85 9552
63 Abra Zen Headbutt 1071 154 62 9464
21 Spearow Peck 652 115 79 9111
19 Rattata Tackle 818 123 72 8814
10 Caterpie Bug Bite 1000 111 77 8582
13 Weedle Bug Bite 1000 117 72 8345
50 Diglett Mud Shot 1636 188 41 7797
129 Magikarp Splash 0 0 58 0

Источник: pokemontogo.ru